01. Maintenance Free
02. Reliable and Easy to Use
02. Fast and Flexible
Fast patient results measurement takes only 50 seconds.
Fully automated calibration and system performance monitoring.
Built-in barcode scanner for entry of patient information, operator identification and QC data.
03. Simple Operation
04. System Connectivity
![]() | ![]() | ![]() | ![]() |
Operating parameters | Cartridge | Instrument | Power requirements |
Measuring range | Choices offering | Computer | Voltage |
pH : 6,500 ~ 8,000 pCO2 : 5.0 ~ 150.0 mmHg pO2 : 5 ~ 700 mmHg cNa+ : 80 ~ 200 mmol/L cK+ : 1.0 ~ 20.0 mmol/L cCa2+ : 0.25 ~ 5.00 mmol/L cCl- : 50~150 mmol/L Hct : 10~70% | 100 tests / 2 weeks, 3 weeks 200 tests / 2 weeks, 3 weeks 300 tests / 2 weeks, 3 weeks | 1.6 GHz processor 2 GB RAM 8 GB flash storage | 100 ~ 240 VAC |
Frequency | |||
50/60 Hz(±10%) | |||
Storage condition | Operating system | Power adaptor | |
15~25 ℃ | Windows® Embedded standard 7 | AC-DC power supply (Output: DC24V, 2.7A) | |
Shelf life | |||
6 months from manufacturing date | Display | Battery operation | |
8 inch TFT LCD Touch Screen | Max. 2 hours (Li ion cells) | ||
Derived parameters | Components | Printer | Interface |
pH(T), pCO2(T), pO2(T), ctCO2 cHCO3-, cHCO3-(std), BE(ecf), BE(B), Anion gap(K), ctHb, Ca++(7.4), pO2(A-a) | Sensors Cal 1, Cal 2 Reference solution Sampler & Waste bag Valve and tubing | 2 inch thermal printer(built-in) | Built-in barcode scanner 4 USB ports Serial (RS232) port Ethernet (RJ45) port VGA port (for external screen) |
Dimensions / Weight | |||
257(W) x 394(H) x 252(D) mm 7.1kg | |||
Sample type | Dimensions / Weight | ||
Heparinized whole blood | 182(W) x 148(H) x 100(D) mm 1.4 kg | ||
Sample volume | |||
80 ㎕ | |||
Sample analysis time | |||
50 seconds | |||
Calibration | |||
Automatic or manual |