Sometimes, the simplest things make the biggest difference. As labs face the challenges of higher volumes, demand for reduced turnaround and the need to use staff resources effectively, smart workflow is critical. The efficient workflow you get with BACT/ALERT 3D instrument helps you meet those challenges, reduce risk of error and gain peace-of-mind through easy and intuitive bottle handling. In fact, the bottle-handling process is as easy as 1-2-3 with the three-step bottle loading process of Touch, Scan, Load:
The BACT/ALERT system uses media cleared for use with blood, sterile body fluids and platelets, as well as specialized media for detection of mycobacteria. Unique colorimetric technology outshines other technology by reducing false negatives due to delayed bottle entry. Triple-layer bottle design ensures appropriate environment for reliable recovery of microorganisms.
Control Module Specifications | |||
---|---|---|---|
Height | 36 inches | 90 cm | ![]() |
Width | 14 inches | 35 cm | |
Length | 24.3 inches | 60.8 cm | |
Unload Weight | 91 lbs | 41.3 kg | |
Electric Power Service Requirements | 100/120volts (50-60Hz) | 110/240v | |
Power Consumed in Watts | 115 VAC 72 Watts typical | ||
Heat Dissipated | 245 BTU/Hr. 2840 maximum | ||
Sound Emission | 46.4 dB |
Incubator Module (240 cell capacity) | ||
---|---|---|
Height | 36 inches | 90 cm |
Width | 19.5 inches | 48.8 cm |
Length | 24.3 inches | 60.8 cm |
Unload Weight | 200 lbs | 90.8 kg |
Load Weight | 233 lbs | 105.8 kg |
Capacity | 240 cells (60 cells / drawer) | |
Electric Power Service Requirements | 100/120 volts (50-60Hz) | 110/240v |
Power Consumed in Watts | 115 VAC 256 Watts (idle), 640 Watts typical | |
Heat Dissipated | 904 BTU/Hr. 2840 maximum | |
Sound Emission | 55.5 dB |
Specifications | |||
---|---|---|---|
Height | 30.8 inches | 77 cm | ![]() |
Width | 19.5 inches | 48.8 cm | |
Length | 24.5 inches | 61.2 cm | |
Unload Weight | 200 lbs | 90.8 kg | |
Load Weight | 216.5 lbs | 98.3 kg | |
Capacity | 120 cells (60 cells/drawer) | ||
Electric Power Service Requirements | 100/120 VAC (50-60Hz) | 110/240v | |
Power Consumed in Watts | 115 VAC 256 Watts (idle), 640 watts typical | ||
Heat Dissipated | 904 BTU/Hr. 2840 maximum | ||
Sound Emission | 55.5 dB |
Specifications | |||
---|---|---|---|
Height | 24 inches | 60 cm | ![]() |
Width | 23.1 inches | 57.8 cm | |
Length | 19.5 inches | 48.8 cm | |
Unload Weight | 90 lbs | 40.9 kg | |
Load Weight | 98 lbs | 44.5 kg | |
Capacity | 60 cells | ||
Electric Power Service Requirements | 100/120 VAC (50-60Hz) | 110/240v | |
Power Consumed in Watts | 115 VAC 72 Watts typical | ||
Heat Dissipated | 245 BTU/Hr. 2840 maximum | ||
Sound Emission | 50 dB |
| Bottle Type | Media Formulation | Specimen Type | Specimen Volume |
| BACT/ALERT® SA | 40 ml supplemented tryptic soy broth (TSB) | Blood or normally sterile body fluid (SBF) | Up to 10 ml |
| BACT/ALERT® SN | 40 ml TSB | Blood or SBF | Up to 10 ml |
| Bottle Type | Media Formulation | Specimen Type | Specimen Volume |
| BACT/ALERT® FA Plus | 30 ml of supplemented complex media containing adsorbent polymeric beads | Blood or normally sterile body fluid (SBF) | Up to 10 ml |
| BACT/ALERT® | 40 ml of supplemented complex media containing adsorbent polymeric beads | Blood or SBF | Up to 10 ml |
| BACT/ALERT® PF Plus | 30 ml of supplemented complex media containing adsorbent polymeric beads | Blood | Up to 4 ml |
FAN® media with activated charcoal to neutralize antimicrobials
| Bottle Type | Media Formulation | Specimen Type | Specimen Volume |
| BACT/ALERT® FA FAN® Aerobic - | 30 ml peptone-enriched TSB, supplemented with Brain Heart Infusion (BHI) solids and activated charcoal | Blood or SBF | Up to 10 ml |
| BACT/ALERT® FN FAN® Anaerobic - | 40 ml peptone-enriched TSB, supplemented with BHI solids and activated charcoal | Blood or SBF | Up to 10 ml |
| BACT/ALERT® PF | 20 ml peptone-enriched TSB, supplemented with BHI solids and activated charcoal | Blood | Up to 4 ml |
| Bottle Type | Media Formulation | Specimen Type | Specimen Volume |
| BACT/ALERT® MP Mycobacteria Process - | 10 ml supplemented Middlebrook 7H9 broth. | Processed specimen or SBF other than blood. | 0.5 ml |